US Visa Bulletin tracker
Final Action Dates for the current bulletin, with month-over-month movement badges, a 12-month trend, and a straight-line priority-date reading.
Data: US Department of State Visa Bulletin Β· current chart July 2026 Β· movement vs June 2026 Β· rebuilt daily. Official July 2026 bulletin.
EB-2 India is Unavailable
EB-2 India is marked Unavailable (U) in the July 2026 Final Action chart β no visas can be issued in that category for the rest of FY2026. New fiscal-year numbers arrive 1 October 2026. (Source: US DoS Visa Bulletin.)
Employment-based
Movement badges compare each cell against June 2026. "β Current" and "β Unavailable" mark status flips.
| Employment- based | All Chargeability Areas Except Those Listed (Rest of World) | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 (Priority Workers) | Current | 1 Jun 2023+61d | 15 Oct 2022β61d | Current | Current |
| EB-2 (Advanced Degree) | Current | 1 Sep 20210 | Unavailableβ Unavailable | Current | Current |
| EB-3 (Skilled Workers) | 1 Aug 2024+61d | 22 Dec 2021+143d | 1 Jan 2014+17d | 1 Aug 2024+61d | 1 Aug 20230 |
| EB-3 Other Workers | 1 Mar 2022+28d | 1 Apr 20190 | 1 Jan 2014+17d | 1 Mar 2022+28d | 1 Dec 2021+30d |
| EB-4 (Special Immigrants) | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d |
| EB-4 Religious Workers | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d | 15 Sep 2022+62d |
| EB-5 Unreserved | Current | 1 Dec 2016+70d | Unavailableβ Unavailable | Current | Current |
| EB-5 Set-Aside: Rural | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: Infrastructure | Current | Current | Current | Current | Current |
Family-sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed (Rest of World) | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 (Unmarried adult children of citizens) | 1 Feb 2018+153d | 1 Feb 2018+153d | 1 Feb 2018+153d | 8 Nov 20070 | 1 May 20130 |
| F2A (Spouses/children of PRs) | 1 Jan 20250 | 1 Jan 20250 | 1 Jan 20250 | 1 Jan 20240 | 1 Jan 20250 |
| F2B (Unmarried adult children of PRs) | 22 Nov 2017+61d | 22 Nov 2017+61d | 22 Nov 2017+61d | 15 Feb 20090 | 15 May 2013+37d |
| F3 (Married children of citizens) | 15 Apr 2012+60d | 15 Apr 2012+60d | 15 Apr 2012+60d | 1 Jun 2001+31d | 22 Feb 2006+92d |
| F4 (Siblings of citizens) | 1 Jan 2009+54d | 1 Jan 2009+54d | 1 Nov 20060 | 8 Apr 20010 | 1 Aug 2007+17d |
EB-2 & EB-3 movement β India and China
Where the y-axis rises, the cut-off date is advancing (good). Flat or falling means stalled or retrogressed.
Where does your priority date stand?
Pick a category and country, enter your priority date, and get a straight-line reading based on the last 12 bulletins.
This checker needs JavaScript. All figures come from the tables above.
Cut-off movement is not linear β dates jump, stall and retrogress. This is a straight-line reading of the last 12 months, nothing more.
New fiscal-year numbers arrive 1 October 2026
EB-2 India is marked Unavailable (U) in the July 2026 Final Action chart β no visas can be issued in that category for the rest of FY2026. New fiscal-year numbers arrive 1 October 2026. Categories marked Unavailable typically reopen with fresh annual numbers at the start of the new fiscal year. See the official Visa Bulletin.